Assessor’s Parcel Number | 2272033041 |
Days on Market | 299 |
Last Modified | December 24th at 11:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,032.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mid Century Modern |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $1,200.00 |
Appliances | Trash Compactor |
Bathrooms | 8 full baths, 3 half baths |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 8,620 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wood Product Walls |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.5104 |
Lot Size | 22,232 sq. ft. |
Garage Spaces | 6.00 |
Parking | Street |
Patio | Terrace |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joyce Yu at A + Realty & Mortgage.