Assessor’s Parcel Number | 2272033065 |
Days on Market | 105 |
Last Modified | July 15th at 11:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,470.96 |
Property Type | Single Family Residence |
Year Built | 1992 |
HOA Dues | $1,300.00 |
Appliances | Refrigerator |
Bathrooms | 7 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 7,818 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 29,621 sq. ft. |
Parking | Street |
Pool Features | Private |
Spa Features | Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.