Assessor’s Parcel Number | 2272032034 |
Days on Market | 137 |
Last Modified | March 9th at 1:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,286.10 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 2001 |
HOA Dues | $1,300.00 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 6 full baths, 2 half baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Living Room, Master Bedroom |
Floorspace | 6,994 sq. ft. |
Floor | Tile, Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Living Room, Walk-In Closet |
Lot Size | 19,002 sq. ft. |
Parking | Circular Driveway |
Pool Features | Private |
Spa Features | In Ground |
View | City Lights, Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Drew Fenton at Hilton & Hyland.