Assessor’s Parcel Number | 2272034019 |
Days on Market | 199 |
Last Modified | February 26th at 6:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,215.85 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Cable Available |
Year Built | 1999 |
HOA Dues | $1,300.00 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room, Master Bedroom |
Floorspace | 6,662 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom, Master Bathroom |
Lot Size | 23,804 sq. ft. |
Parking | Garage - Two Door |
Pool Features | In Ground |
Spa Features | Private |
View | Canyon, Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steven Levine at Hilton & Hyland.